| Code & Dimension : | PEL1515 (L) | 1500 x 700L x 1500 x 600W x 750H (MM) | |||||
| PEL1515 (R) | 1500 x 700L x 1500 x 600W x 750H (MM) | ||||||
| PEL1815 (L) | 1800 x 700L x 1500 x 600W x 750H (MM) | ||||||
| PEL1815 (R) | 1800 x 700L x 1500 x 600W x 750H (MM) | ||||||
| Type: | L-SHAPE TABLE | ||||||
| Keywords: | L Shape table, Executive Table, Manager Table, Meja Pengurus. | ||||||
| Product Description: | c/w 1 Units PVC Grommet For Telephone And Computer Cable Access. | ||||||
| Assembly With Allen Key And Hardware. | |||||||
| Material : | Top: Melamine Faced Chipboard In 25MM Thickness c/w 2MM ABS Edging. | ||||||
| Metal Leg: Leg Steel In Silver Coated With Wire Management Cover And Adjustable Stopper. | |||||||
| Modesty Panel: Melamine Faced Chipboard In 16MM Thickness. | |||||||
| Color | WHITE | ||||||

.jpg)
| PEL |
Pertanyaan - Pearl Series